ACG Decision List
Accreditation Co-ordination Group Decision List
21/05/2025
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
| Lantra | SVQ in Arboriculture at SCQF Level 6* |
| SVQ in Production Horticulture at SCQF Level 5* | |
| Skills Development Scotland | Diploma in Agriculture at SCQF Level 5* |
| *Amendment | |
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| First Aid Awards Ltd (FAAL) | Award in Basic Life Support and Automated External Defibrillation | R891 04 | 31/05/2030 |
| Award in Basic Life Support and Automated External Defibrillation for Adults, Children and Infants | R892 04 | 31/05/2030 | |
| Award in Basic Life Support, Automated External Defibrillation and the Management of Anaphylaxis | R893 04 | 31/05/2030 | |
| Award in Basic Life Support, Automated External Defibrillaton and the Management of Anaphylaxis for Adults, Children and Infants | R894 04 | 31/05/2030 | |
| SQA | Diploma in Accounting at SCQF level 6 | tbc | 31/07/2030 |
| Diploma in Accounting at SCQF level 8 | tbc | 31/07/2030 |
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no re-accredited awards to report this week. | |||
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Chartered Institute of Housing (CIH) | CIH Certificate in Housing Practice at SCQF level 5 | R598 04 | 31/12/2026 |
| City and Guilds | Communication (SCQF level 3) | F44Y 04 | 31/12/2025 |
| Communication (SCQF level 4) | F450 04 | 31/12/2025 | |
| Communication (SCQF level 5) | F451 04 | 31/12/2025 | |
| Communication (SCQF level 6) | F452 04 | 31/12/2025 | |
| Numeracy (SCQF level 3) | F453 04 | 31/12/2025 | |
| Numeracy (SCQF level 4) | F454 04 | 31/12/2025 | |
| Numeracy (SCQF level 5) | F455 04 | 31/12/2025 | |
| Numeracy (SCQF level 6) | F456 04 | 31/12/2025 | |
| Information and Communication Technology (SCQF level 3) | F457 04 | 31/12/2025 | |
| Information and Communication Technology (SCQF level 4) | F458 04 | 31/12/2025 | |
| Information and Communication Technology (SCQF level 5) | F459 04 | 31/12/2025 | |
| Information and Communication Technology (SCQF level 6) | F45A 04 | 31/12/2025 | |
| Working with Others (SCQF level 3) | F45F 04 | 31/12/2025 | |
| Working with Others (SCQF level 4) | F45G 04 | 31/12/2025 | |
| Working with Others (SCQF level 5) | F45H 04 | 31/12/2025 | |
| Working with Others (SCQF level 6) | F45J 04 | 31/12/2025 | |
| Problem Solving (SCQF level 3) | F45B 04 | 31/12/2025 | |
| Problem Solving (SCQF level 4) | F45C 04 | 31/12/2025 | |
| Problem Solving (SCQF level 5) | F45D 04 | 31/12/2025 | |
| Problem Solving (SCQF level 6) | F45E 04 | 31/12/2025 | |
| Scottish Qualifications Authority (SQA)/SJIB | SVQ in Electrical Installation at SCQF level 7 | GR5F 23 | 31/08/2027 |
| SQA & SNIJIB | SVQ in Plumbing and Heating at SCQF level 7 | GR5G 23 | 31/08/2027 |
| SQA | SVQ in Heating and Ventilating: Ductwork Installation at SCQF level 5 | GR5E 22 | 31/08/2027 |
| SVQ in Heating and Ventilating: Ductwork Planning and Installation at SCQF level 6 | GR58 23 | 31/08/2027 | |
| SVQ in Heating and Ventilating: Industrial and Commercial Installation at SCQF level 6 | GR59 23 | 31/08/2027 | |
| SVQ in Install, Commission and Maintain Air Conditioning Systems at SCQF level 6 | GR5C 23 | 31/08/2027 | |
| SVQ in Install, Commission and Maintain Refrigeration Systems at SCQF level 6 | GR5A 23 | 31/08/2027 | |
| SVQ in Service, Maintain and Commission Building Engineering Services at SCQF level 7 | GR5D 23 | 31/08/2027 | |
| SQA & CMI | SVQ in Management at SCQF level 7 | GM26 23 | 31/05/2028 |
| SVQ in Management at SCQF level 9 | GM27 24 | 31/05/2028 | |
| SVQ in Management at SCQF level 11 | GM25 25 | 31/052028 | |
| SVQ in Team Leading at SCQF level 6 | GM28 22 | 31/05/2028 | |
| VTCT | SVQ 2 in Beauty Therapy at SCQF level 6 | GL4X 22 | 31/12/2025 |
| SVQ 3 in Beauty Therapy at SCQF level 5 | GL4Y 23 | 31/12/2025 | |
| SVQ 3 in Spa and Massage Therapy at SCQF level 6 | GL50 23 | 31/12/2025 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no amended awards to report this week. | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Highfield Qualifications | Highfield Award for Door Supervisors in the Private Security Industry (Top Up) | R673 04 | 31/05/2025 |
| Highfield Award for Security Officers in the Private Security Industry (Top Up) | R674 04 | 31/05/2025 |
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred | ||
|---|---|---|
| There were no deferred decisions to report this week. | ||