ACG Decision List
Accreditation Co-ordination Group Decision List
05/11/2025
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Royal Academy of Dance (RAD) | Graded Examination in Musical Theatre: Primary (Solo) | R931 04 | 30/06/2030 |
| Graded Examination in Musical Theatre: Grade 1 (Solo) | R932 04 | 30/06/2030 | |
| Graded Examination in Musical Theatre: Grade 2 (Solo) | R933 04 | 30/06/2030 | |
| Graded Examination in Musical Theatre: Grade 3 (Solo) | R934 04 | 30/06/2030 | |
| Graded Examination in Musical Theatre: Grade 4 (Solo) | R935 04 | 30/06/2030 | |
| Graded Examination in Musical Theatre: Grade 5 (Solo) | R936 04 | 30/06/2030 | |
| Graded Examination in Musical Theatre: Grade 6 (Solo) | R937 04 | 30/06/2030 | |
| Graded Examination in Musical Theatre: Grade 7 (Solo) | R938 04 | 30/06/2030 | |
| Graded Examination in Musical Theatre: Grade 8 (Solo) | R939 04 | 30/06/2030 | |
| SFJ Awards | SFJ Awards Certificate for Protective Security Advisers | R940 04 | 31/07/2028 |
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no re-accredited awards to report this week. | |||
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| FireQual Ltd | FireQual Award for Fire Door Installers (Timber) at SCQF Level 5 | R710 04 | 31/12/2027 |
| FireQual Award in Fundamentals of Fire Door Inspection at SCQF Level 6 | R797 04 | 31/12/2027 | |
| Scottish Qualifications Authority (SQA) | SVQ in Performing Engineering Operations at SCQF Level 5 | GR5N 22 | 31/12/2027 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| Scottish Qualifications Authority (SQA)/NSAFD | SVQ in Food and Drink Operations (Brewing Skills) at SCQF Level 5 | GW05 22 | 30/09/2027 |
| SVQ in Food and Drink Operations (Craft Bakery Skills) at SCQF Level 5 | GW06 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Dairy Skills) at SCQF Level 5 | GW02 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Distribution Skills) at SCQF Level 5 | GW03 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Fish and Shellfish Skills) at SCQF Level 5 | GW04 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations: Food Manufacturing Excellence at SCQF Level 5 | GW0C 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Food Sales and Service Skills) at SCQF Level 5 | GW07 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Meat and Poultry Skills) at SCQF Level 5 | GW0A 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Production and Processing Skills) at SCQF Level 5 | GW0H 22 | 30/09/2027 | |
| SQA/Scottish Craft Butchers | SVQ in Food and Drink Operations (Meat and Poultry Skills) at SCQF Level 5 | GW0G 22 | 30/09/2027 |
| SQA/Scottish Bakers | SVQ in Food and Drink Operations (Craft Bakery Skills) at SCQF Level 5 | GW0E 22 | 30/09/2027 |
| SVQ in Food and Drink Operations (Distribution Skills) at SCQF Level 5 | GW0F 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Food Sales and Service Skills) at SCQF Level 5 | GW08 22 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Production and Processing Skills) at SCQF Level 5 | GW0J 22 | 30/09/2027 |
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no withdrawn awards to report this week. | |||
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| SFJ Awards | 05/11/2025 |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |