ACG Decision List
Accreditation Co-ordination Group Decision List
21/08/2024
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA | Diploma in Providing Retail Services at SCQF Level 5 | GV65 45 | 31/08/2029 |
| Diploma in Providing Retail Services at SCQF Level 6 | GV66 46 | 31/08/2029 | |
| Diploma in Providing Travel Services at SCQF Level 5 | GV67 45 | 31/08/2029 | |
| Diploma in Providing Travel Services at SCQF Level 6 | GV68 46 | 31/08/2029 |
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no re-accredited awards to report this week. | |||
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA | SVQ in Supply Chain Management at SCQF Level 7 | GP99 23 | 31/08/2026 |
| SVQ in Supply Chain Management at SCQF Level 9 | GP98 24 | 31/08/2026 | |
| SVQ in Supply Chain Management at SCQF Level 11 | GP97 25 | 31/08/2026 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no amended awards to report this week. | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA.CIOB.ICE | SVQ in Construction Site Management (Construction): Highways Maintenance and Repair at SCQF Level 10 | GT3Y 25 | 31/08/2024 |
| SVQ in Construction Site Management (Construction): Retrofit at SCQF Level 10 | GT41 25 | 31/08/2024 | |
| SVQ in Construction Site Supervision (Construction): Retrofit at SCQF Level 7 | GT42 23 | 31/08/2024 | |
| SQA | SVQ in Floorcovering (Construction) - Timber at SCQF Level 6 | GT59 23 | 31/08/2024 |
| SVQ in Insulation and Building Treatments (Construction) at SCQF Level 5 | GT0D 22 | 31/08/2024 | |
| SVQ in Insulation and Building Treatments (Construction) at SCQF Level 6 | GT1G 23 | 31/08/2024 |
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| Vet Skill Limited | 21/08/2024 |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |