ACG Decision List
Accreditation Co-ordination Group Decision List
04/06/2025
If you have any queries about this information, please contact our Information Assistant, Maria O'Neill
Approved Products
Structure
| Developed by | Product Title |
|---|---|
Assessment Strategy
| Developed by | Product Title |
|---|---|
Core Skills
| Developed by | Product Title |
|---|---|
| There are no approved Qualification products to report this week. | |
Qualification Accreditation
Accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no accredited awards to report this week. | |||
Re-accreditation
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA/NSAFD | SVQ in Food and Drink Operations (Brewing Skills) at SCQF Level 5 | GW05 22 | 30/09/2027 |
| replaces | |||
| SVQ in Food and Drink Operations (Brewing Skills) at SCQF Level 5 | GP6P 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Craft Bakery Skills) at SCQF Level 5 | GW06 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Craft Bakery Skills) at SCQF Level 5 | GP23 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Dairy Skills) at SCQF Level 5 | GW02 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Dairy Skills) at SCQF Level 5 | GP22 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Distribution Skills) at SCQF Level 5 | GW03 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Distribution Skills) at SCQF Level 5 | GP21 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Fish and Shellfish Skills) at SCQF Level 5 | GW04 02 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Fish and Shellfish Processing) at SCQF Level 5 | GR5T 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations: Food Manufacturing Excellence at SCQF Level 5 | GW0C 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Food Manufacturing Excellence) at SCQF Level 5 | GP20 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Food Sales and Service Skills) at SCQF Level 5 | GW07 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Food Sales and Services Skills) at SCQF Level 5 | GP1W 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Meat and Poultry Skills) at SCQF Level 5 | GW0A 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Meat and Poultry Skills) at SCQF Level 5 | GR63 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Production and Processing Skills) at SCQF Level 5 | GW0H 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Production and Processing Skills) at SCQF Level 5 | GP1V 22 | 30/06/2025 | |
| SQA/Scottish Bakers | SVQ in Food and Drink Operations (Craft Bakery Skills) at SCQF Level 5 | GW0E 22 | 30/09/2027 |
| replaces | |||
| SVQ in Food and Drink Operations (Craft Bakery Skills) at SCQF Level 5 | GP41 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Food Sales and Service Skills) at SCQF Level 5 | GW08 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Food Sales and Service Skills) at SCQF Level 5 | GP3W 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Distribution Skills) at SCQF Level 5 | GW0F 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Distribution Skills) at SCQF Level 5 | GP40 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Production and Processing Skills) at SCQF Level 5 | GW0J 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Production and Processing Skills) at SCQF Level 5 | GP3V 22 | 30/06/2025 | |
| SQA/Scottish Craft Butchers | SVQ in Food and Drink Operations (Food Sales and Service Skills) at SCQF Level 5 | GW09 22 | 30/09/2027 |
| replaces | |||
| SVQ in Food and Drink Operations (Food Sales and Service Skills) at SCQF Level 5 | GP24 22 | 30/06/2025 | |
| SVQ in Food and Drink Operations (Meat and Poultry Skills) at SCQF Level 5 | GW0G 22 | 30/09/2027 | |
| replaces | |||
| SVQ in Food and Drink Operations (Meat and Poultry Skills) at SCQF Level 5 | GR62 22 | 30/06/2025 |
Extension/Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no extended/amended awards to report this week. | |||
Extension
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA/NSAFD | SVQ in Food and Drink Operations (Supply Chain Skills) at SCQF Level 6 | GP1T 23 | 30/09/2027 |
| SVQ in Food and Drink Operations at SCQF Level 6 | GP1X 23 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Food Manufacture Excellence) at SCQF Level 6 | GP1Y 23 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Fish and Shellfish Industry Skills) at SCQF Level 6 | GR5R 23 | 30/09/2027 | |
| SQA/Scottish Bakers | SVQ in Food and Drink Operations (Supply Chain Skills) at SCQF Level 6 | GP3T 23 | 30/09/2027 |
| SVQ in Food and Drink Operations at SCQF Level 6 | GP3X 23 | 30/09/2027 | |
| SVQ in Food and Drink Operations (Bakery Skills) at SCQF Level 6 | GP3Y 23 | 30/09/2027 | |
| SQA/Scottish Craft Butchers | SVQ in Food and Drink Operations (Meat and Poultry Skills) at SCQF Level 6 | GR61 23 | 30/09/2027 |
| SQA | SVQ in Community Development at SCQF Level 5 | GP0E 22 | 31/12/2025 |
| SVQ in Community Development at SCQF Level 6 | GP0F 23 | 31/12/2025 | |
| SVQ in Community Development Work at SCQF Level 8 | GD69 24 | 31/12/2025 |
Amendment
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| SQA | SVQ in Business and Administration at SCQF Level 5 | GT9J 22 | 30/11/2027 |
| SVQ in Business and Administration at SCQF Level 6 | GT9H 23 | 30/11/2027 | |
| Amendment: additional units added (no change to credit rating) | |||
Withdrawn
| Awarding Body | Qualification Title | Code | Accreditation End Date |
|---|---|---|---|
| There are no withdrawn awards to report this week. | |||
SCQF Credit Rating
| Developing Body | Qualification Title |
|---|---|
| There are no credit ratings to report this week. | |
Modern Apprenticeship
| Title | SCQF Level | SCQF Credit Min |
|---|---|---|
| There are no Modern Apprenticeships to report this week. | ||
New Approved Awarding Bodies
| Awarding Body | Date Approved |
|---|---|
| There are no new approved awarding bodies to report this week. | |
Deferred decisions
| Deferred |
|---|
| There are no deferred decisions to report this week. |